Commercial Driver License Holder License Reciprocity by State (2026)
12 of 51 states have a published reciprocity note in our dataset. For the remaining states, the note is not published — check both state boards before you move.
Operates commercial vehicles (Class A/B/C). Requires FMCSA-compliant state testing: written knowledge tests, a skills test, and a medical card. A reciprocity note means a license from a listed state is accepted, usually still with an application, fee and background check. When no note exists, verify directly.
| State | Reciprocity note | Verify with |
|---|---|---|
| Arizona | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Arizona Department of Transportation (ADOT) — Motor Vehicle Division ↗ |
| California | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | California Department of Motor Vehicles ↗ |
| Florida | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Florida Department of Highway Safety and Motor Vehicles ↗ |
| Georgia | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Georgia Department of Driver Services ↗ |
| Illinois | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Illinois Secretary of State — Driver Services ↗ |
| Michigan | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Michigan Department of State (SOS) ↗ |
| New York | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | New York State Department of Motor Vehicles ↗ |
| North Carolina | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | North Carolina Division of Motor Vehicles ↗ |
| Ohio | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Ohio Bureau of Motor Vehicles ↗ |
| Pennsylvania | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Pennsylvania Department of Transportation (PennDOT) ↗ |
| Texas | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Texas Department of Public Safety ↗ |
| Washington | Yes — CDL issued under FMCSA standards; recognized nationwide via CDLIS (one CDL per driver) | Washington State Department of Licensing ↗ |
| Alabama | check both state boards | board site pending |
| Alaska | check both state boards | board site pending |
| Arkansas | check both state boards | board site pending |
| Colorado | check both state boards | board site pending |
| Connecticut | check both state boards | board site pending |
| Delaware | check both state boards | board site pending |
| District of Columbia | check both state boards | board site pending |
| Hawaii | check both state boards | board site pending |
| Idaho | check both state boards | board site pending |
| Indiana | check both state boards | board site pending |
| Iowa | check both state boards | board site pending |
| Kansas | check both state boards | board site pending |
| Kentucky | check both state boards | board site pending |
| Louisiana | check both state boards | board site pending |
| Maine | check both state boards | board site pending |
| Maryland | check both state boards | board site pending |
| Massachusetts | check both state boards | board site pending |
| Minnesota | check both state boards | board site pending |
| Mississippi | check both state boards | board site pending |
| Missouri | check both state boards | board site pending |
| Montana | check both state boards | board site pending |
| Nebraska | check both state boards | board site pending |
| Nevada | check both state boards | board site pending |
| New Hampshire | check both state boards | board site pending |
| New Jersey | check both state boards | board site pending |
| New Mexico | check both state boards | board site pending |
| North Dakota | check both state boards | board site pending |
| Oklahoma | check both state boards | board site pending |
| Oregon | check both state boards | board site pending |
| Rhode Island | check both state boards | board site pending |
| South Carolina | check both state boards | board site pending |
| South Dakota | check both state boards | board site pending |
| Tennessee | check both state boards | board site pending |
| Utah | check both state boards | board site pending |
| Vermont | check both state boards | board site pending |
| Virginia | check both state boards | board site pending |
| West Virginia | check both state boards | board site pending |
| Wisconsin | check both state boards | board site pending |
| Wyoming | check both state boards | board site pending |
Frequently asked questions
Can I transfer my CDL license to another state?
In our dataset, 12 states have a published reciprocity note (see the table). For every other state the rule is not published here — check both state boards before moving.
What does reciprocity mean for a license?
Reciprocity lets an already-licensed professional from one state qualify for a license in another state without repeating the full education and exam process. Some states have formal agreements; others require a state-specific exam or extra coursework even when they accept your license.
Why do some states say "check both state boards"?
State reciprocity tables are not consistently published in machine-readable form. When a state has not published an official note in our verified sources, we point you to both boards rather than guess. That is the safest answer for a decision that can affect your eligibility to work.
Does holding a license in one state guarantee a license in another?
No. Every state sets its own licensing law. Even in states with reciprocity, you typically still file an application, pay a fee, pass a background check and sometimes pass a state-specific exam. Always confirm directly with the destination state board.
Plan your move with CDL data
Reciprocity rules change frequently and are set by each state legislature and board. “Check both state boards” means the note is not published in our dataset — it is not a negative answer. Always verify with both boards before relocating (data retrieved 2026-08-20).