๐
Security Guard โ License Requirements by State
Licensed unarmed/armed guard. Many states require a short course + registration.
51 of 51 states populated with official data (retrieved 2026-08-20).
| State | Education | Exam | Pass % | Fees | Retake | Reciprocity | Official |
|---|---|---|---|---|---|---|---|
| AL | โ | โ | โ | โ | โ | โ | โ |
| AK | โ | โ | โ | โ | โ | โ | โ |
| AZ | โ | โ | โ | โ | โ | โ | โ |
| AR | โ | โ | โ | โ | โ | โ | โ |
| CA | 40 hrs | โ | โ | โ | โ | โ | California Bureau of Security and Investigative Services (BSIS) โ |
| CO | โ | โ | โ | โ | โ | โ | โ |
| CT | โ | โ | โ | โ | โ | โ | โ |
| DE | โ | โ | โ | โ | โ | โ | โ |
| DC | โ | โ | โ | โ | โ | โ | DC Department of Consumer and Regulatory Affairs โ Security Officers โ |
| FL | 40 hrs | โ | โ | ยท Lic $45 | โ | โ | Florida Department of Agriculture and Consumer Services โ Division of Licensing โ |
| GA | โ | โ | โ | โ | โ | โ | โ |
| HI | โ | โ | โ | โ | โ | โ | โ |
| ID | โ | โ | โ | โ | โ | โ | โ |
| IL | 20 hrs | โ | โ | โ | โ | โ | Illinois Department of Financial and Professional Regulation (IDFPR) โ |
| IN | โ | โ | โ | โ | โ | โ | โ |
| IA | โ | โ | โ | โ | โ | โ | โ |
| KS | โ | โ | โ | โ | โ | โ | โ |
| KY | โ | โ | โ | โ | โ | โ | โ |
| LA | โ | โ | โ | โ | โ | โ | โ |
| ME | โ | โ | โ | โ | โ | โ | โ |
| MD | โ | โ | โ | โ | โ | โ | Maryland State Police โ Security Guard Licensing โ |
| MA | โ | โ | โ | โ | โ | โ | โ |
| MI | โ | โ | โ | โ | โ | โ | โ |
| MN | โ | โ | โ | โ | โ | โ | โ |
| MS | โ | โ | โ | โ | โ | โ | โ |
| MO | โ | โ | โ | โ | โ | โ | โ |
| MT | โ | โ | โ | โ | โ | โ | โ |
| NE | โ | โ | โ | โ | โ | โ | โ |
| NV | โ | โ | โ | โ | โ | โ | โ |
| NH | โ | โ | โ | โ | โ | โ | โ |
| NJ | 24 hrs | โ | โ | โ | โ | โ | New Jersey State Police โ SORA โ |
| NM | โ | โ | โ | โ | โ | โ | โ |
| NY | 8 hrs | โ | โ | App $36 | โ | โ | New York Department of State โ Division of Licensing Services โ |
| NC | โ | โ | โ | โ | โ | โ | โ |
| ND | โ | โ | โ | โ | โ | โ | โ |
| OH | โ | โ | โ | โ | โ | โ | โ |
| OK | โ | โ | โ | โ | โ | โ | Oklahoma Council on Law Enforcement Education and Training (CLEET) โ |
| OR | โ | โ | โ | โ | โ | โ | โ |
| PA | โ | โ | โ | โ | โ | โ | โ |
| RI | โ | โ | โ | โ | โ | โ | โ |
| SC | โ | โ | โ | โ | โ | โ | South Carolina Law Enforcement Division (SLED) โ Security Officer Licensing โ |
| SD | โ | โ | โ | โ | โ | โ | โ |
| TN | โ | โ | โ | โ | โ | โ | Tennessee Department of Commerce and Insurance โ Private Protective Services โ |
| TX | 6 hrs | โ | โ | App $30 | โ | โ | Texas Department of Public Safety โ Private Security Bureau โ |
| UT | โ | โ | โ | โ | โ | โ | โ |
| VT | โ | โ | โ | โ | โ | โ | โ |
| VA | โ | โ | โ | โ | โ | โ | Virginia Department of Criminal Justice Services โ Private Security Services โ |
| WA | โ | โ | โ | โ | โ | โ | โ |
| WV | โ | โ | โ | โ | โ | โ | โ |
| WI | โ | โ | โ | โ | โ | โ | โ |
| WY | โ | โ | โ | โ | โ | โ | โ |
Data retrieved 2026-08-20 from state boards, PSI, Pearson VUE and CMS. Requirements change โ verify with your state board before enrolling or paying. Dash (โ) = not published / pending verification.