Home Inspector Exam Pass Rates by State (2026)
No states in our dataset publish an official Home Inspector first-attempt pass rate — every state is marked "not published".
Inspects homes for buyers/sellers. State licensing varies from registration to exam. Rows without a figure are marked “not published” — we do not estimate rates that states have not released.
| Rank | State | First-attempt pass rate | Difficulty |
|---|---|---|---|
| — | Alabama | not published | — |
| — | Alaska | not published | — |
| — | Arizona | not published | — |
| — | Arkansas | not published | — |
| — | California | not published | — |
| — | Colorado | not published | — |
| — | Connecticut | not published | — |
| — | Delaware | not published | — |
| — | District of Columbia | not published | — |
| — | Florida | not published | — |
| — | Georgia | not published | — |
| — | Hawaii | not published | — |
| — | Idaho | not published | — |
| — | Illinois | not published | — |
| — | Indiana | not published | — |
| — | Iowa | not published | — |
| — | Kansas | not published | — |
| — | Kentucky | not published | — |
| — | Louisiana | not published | — |
| — | Maine | not published | — |
| — | Maryland | not published | — |
| — | Massachusetts | not published | — |
| — | Michigan | not published | — |
| — | Minnesota | not published | — |
| — | Mississippi | not published | — |
| — | Missouri | not published | — |
| — | Montana | not published | — |
| — | Nebraska | not published | — |
| — | Nevada | not published | — |
| — | New Hampshire | not published | — |
| — | New Jersey | not published | — |
| — | New Mexico | not published | — |
| — | New York | not published | — |
| — | North Carolina | not published | — |
| — | North Dakota | not published | — |
| — | Ohio | not published | — |
| — | Oklahoma | not published | — |
| — | Oregon | not published | — |
| — | Pennsylvania | not published | — |
| — | Rhode Island | not published | — |
| — | South Carolina | not published | — |
| — | South Dakota | not published | — |
| — | Tennessee | not published | — |
| — | Texas | not published | — |
| — | Utah | not published | — |
| — | Vermont | not published | — |
| — | Virginia | not published | — |
| — | Washington | not published | — |
| — | West Virginia | not published | — |
| — | Wisconsin | not published | — |
| — | Wyoming | not published | — |
Frequently asked questions
Which states have the highest Home Inspector exam pass rate?
No states publish an official Home Inspector first-attempt pass rate in the dataset we retrieved on 2026-08-20.
Why is the Home Inspector pass rate "not published" for my state?
Most states do not release first-attempt exam pass rates. When a state publishes the figure, we show it with the source; otherwise the row is marked "not published" and you should ask the state board directly.
How hard is the Home Inspector exam overall?
The national reference pass rate is roughly 72%. In the 0 states that publish figures, first-attempt rates average n/a%.
Does a low pass rate mean I will fail?
No. Published pass rates are first-attempt averages across all candidates, including those who take the exam without structured prep. Candidates who complete a study plan and practice questions pass at far higher rates than the aggregate figure suggests.
Compare Home Inspector data
Pass-rate figures are as published by state boards and commissions (retrieved 2026-08-20). “Not published” means the state has not released an official first-attempt figure — not that the rate is unknown to the board. Verify with your state board before making decisions.