Professional Engineer Exam & Application Fees by State (2026)
12 of 51 states publish fee data. The cheapest exam-and-application total is $400 (Arizona); the most expensive is $630 (Florida).
Signs off on engineering plans and public works. Requires an ABET-accredited degree, the FE then the PE exam (NCEES), plus state experience rules. Totals combine the exam fee and application fee only — education, fingerprinting and license fees add more.
| State | Exam fee | Application fee | Total |
|---|---|---|---|
| ArizonaLowest | $400 | — | $400 |
| MichiganLowest | $400 | — | $400 |
| OhioLowest | $400 | — | $400 |
| PennsylvaniaLowest | $400 | — | $400 |
| TexasLowest | $400 | — | $400 |
| Washington | $400 | $65 | $465 |
| North Carolina | $400 | $75 | $475 |
| Georgia | $400 | $100 | $500 |
| New York | $400 | $135 | $535 |
| California | $400 | $175 | $575 |
| Illinois | $400 | $175 | $575 |
| FloridaHighest | $400 | $230 | $630 |
| Alabama | fee schedule not published | ||
| Alaska | fee schedule not published | ||
| Arkansas | fee schedule not published | ||
| Colorado | fee schedule not published | ||
| Connecticut | fee schedule not published | ||
| Delaware | fee schedule not published | ||
| District of Columbia | fee schedule not published | ||
| Hawaii | fee schedule not published | ||
| Idaho | fee schedule not published | ||
| Indiana | fee schedule not published | ||
| Iowa | fee schedule not published | ||
| Kansas | fee schedule not published | ||
| Kentucky | fee schedule not published | ||
| Louisiana | fee schedule not published | ||
| Maine | fee schedule not published | ||
| Maryland | fee schedule not published | ||
| Massachusetts | fee schedule not published | ||
| Minnesota | fee schedule not published | ||
| Mississippi | fee schedule not published | ||
| Missouri | fee schedule not published | ||
| Montana | fee schedule not published | ||
| Nebraska | fee schedule not published | ||
| Nevada | fee schedule not published | ||
| New Hampshire | fee schedule not published | ||
| New Jersey | fee schedule not published | ||
| New Mexico | fee schedule not published | ||
| North Dakota | fee schedule not published | ||
| Oklahoma | fee schedule not published | ||
| Oregon | fee schedule not published | ||
| Rhode Island | fee schedule not published | ||
| South Carolina | fee schedule not published | ||
| South Dakota | fee schedule not published | ||
| Tennessee | fee schedule not published | ||
| Utah | fee schedule not published | ||
| Vermont | fee schedule not published | ||
| Virginia | fee schedule not published | ||
| West Virginia | fee schedule not published | ||
| Wisconsin | fee schedule not published | ||
| Wyoming | fee schedule not published | ||
Note: totals do not include the license fee, fingerprinting or education costs — see each state's long-tail guide for full fee schedules where published.
Frequently asked questions
What does a PE license cost?
Among the 12 states with published fee data, the lowest exam-and-application total is $400 in Arizona and the highest is $630 in Florida. Education, fingerprinting and license fees add more.
Does the exam fee include the license fee?
No. The exam fee covers sitting for the exam; the application fee covers your license application; a separate license fee and background-check fee usually apply. Always total every line item from the state board before budgeting.
Why are some states missing fee data?
State fee schedules are not uniformly published in machine-readable form. When a state does not publish its fees in our verified sources, the row shows "fee schedule not published" — we do not estimate.
Which state is cheapest for a PE license?
Based on published exam and application fees, Arizona has the lowest total at $400.
Plan your PE budget
Fee figures are as published by state boards and exam vendors (retrieved 2026-08-20). “Fee schedule not published” means the state has not released an official figure in our verified sources. Fees change — confirm with the board before paying.